About 1721 28th Street
Just off 18th Ave and conveniently located seconds away from grocery shopping, restaurants, pharmacies and directly located on the local bus route. This 4+ bedroom has all the potential needed to enjoy Rock Island living. Throughout the home you will find character and nostalgia mixed with modern exterior updates including new roof and siding (2018). Albeit dated the basement features a full finished bedroom, sitting room and full Kitchenette in addition to a shower toilet .5 bath combo. Be welcomed by an additional bonus room on the main level in addition to an attic for more flex space. With some interior updates this will be an amazing home for its next purchaser.
Features of 1721 28th Street
| MLS® # | 100000438 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,967 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 1721 28th Street |
|---|---|
| Area | Rock Island |
| City | Rock Island |
| County | Rock Island |
| State | IL |
| Zip Code | 61201 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Range |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| High | RockIslH |
|---|
Additional Information
| Days on Market | 158 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Cornerstone Partners QC - Real Broker, LLC |
|---|
