About 505 North Mcclurg Court 2804
TURN-KEY PARKVIEW CONDOMINIUM ON THE 28TH FLOOR WITH SPECTACULAR VIEWS OF THE LAKE, RIVER AND CITY. FLOOR TO CEILING WINDOWS WITH AMAZING VIEWS FROM ALL ANGLES. OPEN AND AIRY FEELING - LIVING/DINING ROOM WITH HARDWOOD FLOORS, CROWN MOLDING, GALLEY KITCHEN, BREAKFAST BAR, PANTRY, GRANITE COUNTERTOPS, 42" CABINETS, NEWER HARDWARE/FIXTURES AND STAINLESS STEEL APPLIANCES. BEDROOM WITH WALK- IN DESIGNERS CLOSET AND CEILING FAN. SILHOUETTE SHADES IN LIVINGROOM AND BEDROOM. BATH INCLUDES WHIRLPOOL SOAKING TUB, SEPARATE SHOWER, DUEL VANITY AND IN-UIT FULL SIZE FRONT LOAD WAHER/DRYER. PRIVATE BALCONY. A FULL AMENITY BUILDING WITH 24 HOUR DOOR STAFF, EXERCISE ROOM, OUTDOOR POOL, SUNDECK, CLUB ROOM, AND CONFERENCE ROOM. *ADDITIONAL PRIME DEDED PARKING SPOT IS AVAIALBLE. WOULD CONSIDER SELLING SOME OF THE FURNISHING WITH THE UNIT.
Features of 505 North Mcclurg Court 2804
MLS® # | 12073005 |
---|---|
Price | $435,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 921 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 505 North Mcclurg Court 2804 |
---|---|
Area | CHI - Near North Side |
Subdivision | Parkview Condominiums |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Pool, Service Elevator(s), Valet/Cleaner |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Transmitter(s) |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 47 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Glass,Other |
---|---|
Exterior Features | Balcony |
Lot Description | Common Grounds, Corner Lot, Park Adjacent |
Foundation | Reinforced Caisson |
School Information
District | 299 |
---|
Additional Information
Days on Market | 230 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 750 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeServices Chicago |
---|