About 25 East Superior Street 2501
Elegant living at the renowned Fordham. Spacious three bedroom home with expansive and unobstructed south and west city views.Cherry wood flooring, coffered ceilings and picture windows throughout living areas.Eat in kitchen with granite, Bosch & Sub Zero stainless steel appliances. Two tiered island that houses double sided storage, loads of storage and built in pantry. Living room showcases beautiful city views, custom built ins adjacent to covered balcony with grill and natural gas line . Custom motorized blinds throughout living room , dining room and den. Dining room buffered by wood buffet built in cabinetry. 3rd bedroom currently used as den with lovely pocket leaded glass doors and walk in closet. Primary bedroom with two walk in organized closets, bay window perfect for seating area and balcony. Speaker system, walk in hallway closet and second entry door steps from elevator. Unbeatable Fordham amenities include: indoor pool, gym, party room, sundeck, library, cleaners, dog run and movie theater room, spa area with saunas. (wine and cigar storage separate) 2 balconies, 2 parking spots, 2 storage spaces included! Walk to Michigan Ave, red line, lake, Whole Foods and all of Gold Coast.
Features of 25 East Superior Street 2501
MLS® # | 12364433 |
---|---|
Price | $1,075,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,451 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Attached Single |
Status | Active |
Community Information
Address | 25 East Superior Street 2501 |
---|---|
Area | CHI - Near North Side |
City | Chicago |
County | Cook |
State | IL |
Zip Code | 60611 |
Amenities
Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Indoor Pool, Receiving Room, Sauna |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Shared Driveway, On Site, Garage Owned, Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Built-in Features, Walk-In Closet(s), Coffered Ceiling(s), Granite Counters, Separate Dining Room |
---|---|
Appliances | Double Oven, Dishwasher, High End Refrigerator, Disposal, Stainless Steel Appliance(s) |
Heating | Electric, Baseboard |
Cooling | Central Air |
Fireplace | No |
# of Stories | 50 |
Has Basement | Yes |
Basement | None |
Exterior
Exterior | Brick, Stone, Concrete |
---|---|
Exterior Features | Balcony, Dog Run |
Lot Description | Landscaped |
School Information
District | 299 |
---|---|
Elementary | Ogden Elementary |
Middle | Ogden Elementary |
High | Wells Community Academy Senior H |
Additional Information
Days on Market | 26 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2308 |
HOA Fees Freq. | Monthly |
Listing Details
Office | @properties Christie's International Real Estate |
---|---|
Contact Info | 773-472-0200 |