About Tinman St/il Route 113
COMMERCIAL LOT OFFERING GREAT VISIBILITY ON BUSY IL RT 113. LOCATED WITHIN A MILE OF INTERSTATE 55. OPEN YOUR BUSINESS IN THIS GREAT LOCATION.
Features of Tinman St/il Route 113
| MLS® # | 09930632 |
|---|---|
| Price | $159,000 |
| Bathrooms | 0.00 |
| Acres | 0.57 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Tinman St/il Route 113 |
|---|---|
| Area | Coal City / Diamond |
| City | Diamond |
| County | Grundy |
| State | IL |
| Zip Code | 60416 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | 1 |
|---|---|
| Elementary | Coal City Elementary School |
| Middle | Coal City Middle School |
| High | Coal City High School |
Additional Information
| Days on Market | 2921 |
|---|---|
| Zoning | COMMR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Advantage Realty, Inc. |
|---|
