About 2125 Thorn Wood Drive
Rural subdivision outside of Dixon across from Lowell Park. Build your future home with a walk-out basement.
Features of 2125 Thorn Wood Drive
| MLS® # | 09951149 |
|---|---|
| Price | $32,500 |
| Bathrooms | 0.00 |
| Acres | 1.05 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 2125 Thorn Wood Drive |
|---|---|
| Area | Dixon / Nelson |
| City | Dixon |
| County | Lee |
| State | IL |
| Zip Code | 61021 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | 170 |
|---|
Additional Information
| Days on Market | 2903 |
|---|---|
| Zoning | SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crawford Realty, LLC |
|---|
