Features of 2301 69th Avenue
| MLS® # | 100000150 |
|---|---|
| Price | $164,900 |
| Bathrooms | 0.00 |
| Acres | 0.56 |
| Type | Commercial Sale |
| Sub-Type | Industrial |
| Status | Price Change |
Community Information
| Address | 2301 69th Avenue |
|---|---|
| Area | Rock Island |
| City | Rock Island |
| County | Rock Island |
| State | IL |
| Zip Code | 61265 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Cooling | None |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Block, Stucco |
|---|
Additional Information
| Days on Market | 198 |
|---|---|
| Zoning | Comm |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Partners QC - Real Broker, LLC |
|---|
