About 8412 10th Street W
Well built and private 4 level home on a double lot and a dead end street! The home has three Bedrooms, full Master Bath and full Guest Bathroom on 4th level. From the front door, you walk into the Living Room, Kitchen, & Formal Dining Room. Down to the lower level to the large Family Room with fireplace (insert), Laundry Room and full Bath on lower level, (2nd floor). This level also takes you to and from the 2 car attached garage. Lowest level is yours to finish. Utilities are here and readily accessible.
Features of 8412 10th Street W
| MLS® # | 100000527 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,360 |
| Acres | 0.40 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 8412 10th Street W |
|---|---|
| Area | Rock Island |
| Subdivision | Park Terrace |
| City | Rock Island |
| County | Rock Island |
| State | IL |
| Zip Code | 61201 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood Burning |
| Stories | Split Level |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Sloped, Mature Trees, Backs to Public GRND, Backs to Trees/Woods |
| Roof | Shingle, Pitched |
| Foundation | Block |
School Information
| District | 41 |
|---|---|
| Elementary | ThomasJf |
| Middle | EdisonJH |
| High | RockIslH |
Additional Information
| Days on Market | 158 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Ruhl&Ruhl REALTORS Moline |
|---|
