About 729 Locust Street
Welcome home to this well-maintained 3-bedroom, 1.5-bath residence full of charm and comfort. Relax on the inviting front porch or enjoy outdoor living in the fenced backyard - perfect for pets, play, or entertaining. Inside, you'll find an attractive open staircase, spacious living areas, and a functional kitchen featuring beautiful oak cabinetry, a center island, and a pantry for extra storage. A detached garage provides additional convenience and space. Located in a desirable neighborhood, this home offers the perfect combination of character, comfort, and practicality. Inspections are welcome, but property will be selling in "AS IS' condition. Schedule your showing today!
Features of 729 Locust Street
| MLS® # | 100539034 |
|---|---|
| Price | $142,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,984 |
| Acres | 0.23 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 729 Locust Street |
|---|---|
| Area | Carthage |
| City | Carthage |
| County | Hancock |
| State | IL |
| Zip Code | 62321 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Sump Pump, Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | None |
| Roof | Asphalt |
| Foundation | Brick/Mortar, Stone |
School Information
| District | 307 |
|---|---|
| Elementary | Carthage Elementary School |
| High | Illini West High School |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brenda Young Real Estate |
|---|
