About Buchanan Street
Multi family lot, zoned R-5. Very rare find. Restrictions on liquor and tobacco sales will apply
Features of Buchanan Street
| MLS® # | 10122533 |
|---|---|
| Price | $65,000 |
| Bathrooms | 0.00 |
| Acres | 0.62 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Buchanan Street |
|---|---|
| Area | Wilmington |
| City | Wilmington |
| County | Will |
| State | IL |
| Zip Code | 60481 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | 209U |
|---|
Additional Information
| Days on Market | 2740 |
|---|---|
| Zoning | MULTI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pro Real Estate |
|---|
