About 6450 Laforge Lane
Imagine living in a custom-built home bordered on two sides by the gorgeous, peaceful McHenry County Conservation District. This absolutely beautiful, once-in-a-lifetime opportunity awaits just 11 families who are the first to choose from these spacious lots ranging in size from 3/4 to 2 acres. Completely custom homes featuring thoughtful design and the finest craftsmanship! Model, layout, and options will be discussed with Builder directly. All elevations are ideas that can be implemented on the lot! Award winning schools,close to sparkling Crystal Lake and other year-round recreation opportunities, bountiful parks and nature preserves, and downtown Crystal Lake shopping, dining, and world-class entertainment.
Features of 6450 Laforge Lane
| MLS® # | 11207894 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,600 |
| Acres | 0.71 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
Community Information
| Address | 6450 Laforge Lane |
|---|---|
| Area | Crystal Lake / Lakewood / Prairie Grove |
| City | Lakewood |
| County | McHenry |
| State | IL |
| Zip Code | 60014 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Other |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|
School Information
| District | 155 |
|---|---|
| Elementary | West Elementary School |
| Middle | Richard F Bernotas Middle School |
| High | Crystal Lake Central High School |
Additional Information
| Days on Market | 1756 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Premier Realty Group, Inc. |
|---|
