Features of 1100 N Boxwood Drive P4p5p6
| MLS® # | 11472423 |
|---|---|
| Price | $15,000 |
| Bathrooms | 0.00 |
| Year Built | 1978 |
| Type | Land |
| Sub-Type | Deeded Parking/Boat Slips |
| Status | Active |
Community Information
| Address | 1100 N Boxwood Drive P4p5p6 |
|---|---|
| Area | Mount Prospect |
| City | Mount Prospect |
| County | Cook |
| State | IL |
| Zip Code | 60056 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Days on Market | 1375 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lifestyle Properties |
|---|
