About 1010 Westwood Drive
Great location to build your dream home! This location is nestled within a well established and desirable neighborhood and is close to schools, shopping, restaurants and easy interstate access. Morris offers small town living at it's best!
Features of 1010 Westwood Drive
| MLS® # | 11792208 |
|---|---|
| Price | $60,500 |
| Bathrooms | 0.00 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 1010 Westwood Drive |
|---|---|
| Area | Morris |
| Subdivision | Wooded Lake |
| City | Morris |
| County | Grundy |
| State | IL |
| Zip Code | 60450 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | 101 |
|---|---|
| Elementary | Morris Grade School |
| Middle | Morris Grade School |
| High | Morris Community High School |
Additional Information
| Days on Market | 1130 |
|---|---|
| Zoning | SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Coleman-Hornsby |
|---|
