About Lakewood Drive
An outstanding opportunity to develop approximately 58.5 acres including 42 wooded and waterfront lots for single family homes, along with 5 outlots. This development is located in the extremely desirable community of Morris, where one will experience small town living at its very best. Morris is located at the crossroads of I80 & Rt 47, making it easy to live within a small town community yet commute with ease.
Features of Lakewood Drive
| MLS® # | 11801823 |
|---|---|
| Price | $2,000,000 |
| Bathrooms | 0.00 |
| Acres | 58.51 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Lakewood Drive |
|---|---|
| Area | Morris |
| City | Morris |
| County | Grundy |
| State | IL |
| Zip Code | 60450 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | 101 |
|---|---|
| Elementary | Morris Grade School |
| Middle | Morris Grade School |
| High | Morris Community High School |
Additional Information
| Days on Market | 1094 |
|---|---|
| Zoning | SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Coleman-Hornsby |
|---|
