About 315 S Valley Hill Road
Gated Entry...Winding road in...Mature Landscaping hugging the drive...Orren Pickell Design and Construction...180 degree Majestic views of Bull Valley for miles. You haven't seen this before and now is your time. Come take a look at your future, your privacy, your one of a kind location in the Midwest where you can watch 4th of July Fireworks in more than 10 towns. Outdoor raised Koi pond with glass top waterfall, two sided chipping and putting green with bridge and double water feature, 24' x 42' inground heated pool with automatic cover, diving board and light/water features, 8 person hot tub, double sided wood burning fireplace under covered porch with outdoor grill kitchen, custom planting boxes for your herbs and vegetables, fruit trees, one acre wildflower preserve, 4 car garage with epoxy floors and built in storage system, basketball hoop and that's just the outside. Inside you'll find over 8,800 square feet of living space with Walnut flooring, two custom stair systems, gorgeous open gourmet kitchen with state of the art cabinetry and Wolf/Sub Zero appliances, a command center like no other to be fully organized, first and second floor laundry rooms, balconies off Primary Bedroom and Office, 4 interior and 3 outdoor fireplaces, spectacular custom tile work in all baths, 1st floor guest room, full finished walkout lower level with sauna and steam, wine cellar, exercise room and 2nd kitchen/bar. Heated floors in basement, garage, exterior walkway and Primary bathroom. Over one million dollars in landscaping! This is a property you won't soon forget and one that you can't wait to get back to. Majority of furnishings included. (Please note the gazebo at entrance is on neighbors' property.)
Features of 315 S Valley Hill Road
| MLS® # | 11933784 |
|---|---|
| Price | $4,900,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 8,826 |
| Acres | 10.01 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 315 S Valley Hill Road |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| City | Bull Valley |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Asphalt, Other, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Sauna, Hot Tub, Wet Bar, 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, High Ceilings, Pantry |
|---|---|
| Appliances | Double Oven, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Water Purifier, Water Purifier Owned, Water Softener, Water Softener Owned, Humidifier |
| Heating | Natural Gas, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Double Sided, Wood Burning, Gas Log, Gas Starter, Includes Accessories, More than one |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Exterior | Cedar, Stucco, Stone |
|---|---|
| Exterior Features | Balcony, Hot Tub, Outdoor Grill, Fire Pit |
| Lot Description | Nature Preserve Adjacent, Wetlands, Wooded, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Olson Elementary School |
| Middle | Northwood Middle School |
| High | Woodstock North High School |
Additional Information
| Days on Market | 264 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Berkshire Hathaway HomeServices Starck Real Estate |
|---|
